Best dslr camera price in Bangladesh
Best dslr camera price in Bangladesh, DSLR camera is a digital single-lens reflex camera, which is a type of digital camera that allows users to see the exact image that will be captured through the lens, as opposed to a viewfinder in traditional cameras. DSLRs use a reflex mirror system that directs light from the lens to the viewfinder, which is used to compose shots. When users press the shutter button, the mirror flips up and the image is captured by the sensor.
DSLR cameras are known for their high image quality and manual controls. They also offer a variety of lenses that can be attached to them, making them versatile for a range of shooting scenarios. Additionally, many DSLRs come with advanced features such as autofocus tracking, HDR (high dynamic range) imaging and noise reduction.
Best DSLR Camera Price In Bangladesh
01. CANON EOS 200D 24.2 MP WITH 18-55MM KIT LENS FULL HD WI-FI DSLR CAMERA
Canon EOS 200D DSLR Camera is the best camera for photography enthusiasts. It features a 24.2 MP CMOS sensor and an ISO range of 100-25600 that allows you to capture stunning photos and videos. This camera has a 3-inch vari-angle touchscreen LCD display that makes it easy to compose shots and review your photos and videos. The Canon EOS 200D also features built-in Wi-Fi and NFC connectivity that allows you to share your photos and videos with friends and family.
- Model: Canon Eos 200D
- Screen Type – LCD Display
- Effective Pixels – 24.20 Megapixels
- Lens Mount – EF-S 18-55mm IS
- Warranty:–10 Days Full Replacement
- 1 year parts replacement guarantee and 5 Year Service Warranty , for Lens 1 year service warranty
Canon Eos 200D 24.2 MP With 18-55mm Kit Lens Full Hd Wi-Fi Dslr Camera
IMAGE SENSOR | ||
Type | 22.3mm x 14.9 mm CMOS | |
Pixels | Effective Pixels Approx. 24.20 megapixelsTotal Pixels Approx. 25.80 megapixels | |
Aspect Ratio | 3:2 | |
Other Features | ||
Features | DIGIC 7 | |
FOCUSING | ||
AF Point | Via optical viewfinder:9 pointsCenter AF point is AF cross-type supporting f/5.6.Center AF point is vertical line-sensitive supporting f/2.8.Other AF points is vertical line-sensitive or horizontal line-sensitive AF supporting f/5.6.2Via Live View on LCD screen:Maximum 49 AF points (Fixed location on 7×7 grid) via camera automatic selection3Freely position 1 AF point/ 1 AF Zone (9 points, 3×3 grid) via manual selection4 | |
Modes | AI FocusOne ShotAI Servo (AI Servo II algorithm) | |
EXPOSURE CONTROL | ||
Metering Modes | Via optical viewfinder:63 zone dual-layer metering sensor with Evaluative, partial, spot (centre only) and centre-weighted average availableVia Live View on LCD screen:(1) Evaluative metering (315 zones)(2) Partial metering (approx. 6.0 % of LCD screen)(3) Spot metering (approx. 2.6 % of LCD screen)(4) Center-weighted average metering | |
ISO Sensitivity | Auto (100-25600), 100-25600 (in whole stop increments) ISO can be expanded to H: 51200During Movie shooting: Auto (100-12800), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25600 | |
SHUTTER | ||
Shutter Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | |
SHOOTING | ||
Color Space | sRGB and Adobe RGB | |
Continuous Shooting | Max. Approx. 5fps. | |
FILE TYPE | ||
Image Type | JPEG: Fine, Normal (Exif 2.30 [Exif Print] compliant) / Design rule for Camera File system (2.0)RAW: 14bit, Canon original RAW 2nd editionDigital Print Order Format [DPOF] Version 1.1 compliant | |
Image Size | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 2400×1600,JPEG 4:3: (L) 5328×4000, (M) 3552×2664, (S1) 2656×1992, (S2) 2112×1600,JPEG 16:9: (L) 6000×3368, (M) 3984×2240, (S1) 2976×1680, (S2) 2400×1344,JPEG 1:1: (L) 4000×4000, (M) 2656×2656, (S1) 1984×1984, (S2) 1600×1600,RAW: (RAW) 6000×4000 | |
Movie Type | MOV (Video: H.264, Sound: Linear PCM, recording level can be manually adjusted by user) | |
Movie size | MP4 (Video: H.264 inter frame, Sound: Linear PCM / AAC, recording level can be manually adjusted by user)MOV (Video: H.264 All-I Full HD, no sound) – time-lapse movie only | |
LCD MONITOR | ||
Type | Vari angle touch screen 7.7 cm (3.0″) 3:2 Clear View II TFT, approx. 1040 K sRGB dots | |
Viewing Angle | Approx. 170° | |
STORAGE | ||
Storage Type | SD, SDHC, SDXC (UHS Speed Class 1 compatible) | |
FLASH | ||
Built-in Flash | Yes | |
Red-Eye Reduction | Yes – with red-eye reduction lamp | |
External Flash Compatibility | E-TTL II with EX series Speedlites, wireless optical multi-flash support | |
POWER SOURCE | ||
Batteries | 1 x Rechargeable Li-ion Battery LP-E17 | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | 122.4 x 92.6 x 69.8mm | |
Weight (Body Only) | Black: Approx. 453g Silver: Approx. 454g White: Approx. 456g | |
LENS | ||
Lens Mount | EF/EF-S | |
Focal Length | 18-55 | |
Description | Image Stabilization Optical Image Stabilizer on compatible lens Price: 65,500/BDT |
02. Nikon D5600 DSLR Camera with 18-55mm Lens
Key Features
- Model: Nikon D5600
- DX-Format CMOS Sensor
- EXPEED 4 Image Processor
- 24.2 Megapixel
- 5 fps continuous shooting
Specification
IMAGE SENSOR | ||
Type | CMOS, 23.5 x 15.6 mm | |
Pixels | Actual: 24.78 MegapixelEffective: 24.2 Megapixel | |
Aspect Ratio | 3:2 | |
Other Features | ||
Features | EXPEED 4 Processor | |
FOCUSING | ||
AF Point | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) | |
EXPOSURE CONTROL | ||
Metering Modes | Center-Weighted Average Metering, Matrix, Spot Metering | |
ISO Sensitivity | Auto, 100-25600 | |
SHUTTER | ||
Shutter Speed | 30 Second , Bulb Mode | |
FILE TYPE | ||
Image Type | Still Images: JPEG, RAW | |
Movie Type | Movies: MOV, MPEG-4 AVC/H.264 | |
STORAGE | ||
Storage Type | SDSDHCSDXC | |
FLASH | ||
Built-in Flash | Yes | |
Red-Eye Reduction | Yes | |
External Flash Compatibility | Yes | |
POWER SOURCE | ||
Batteries | 1 x EN-EL14a Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1230 mAh | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | 4.9 x 3.8 x 2.8″ / 124.0 x 97.0 x 70.0 mm | |
Weight (Body Only) | 1.023 lb / 465 g | |
LENS | ||
Lens Mount | Nikon F | |
Focal Length | 18 – 55mmComparable 35mm Focal Length: 27 – 82.5 mm | |
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
Price: 70,000-TK
03. Canon EOS 80D DSLR Camera with 18-135mm IS USM Lens
Key Features
- Model: Canon EOS 80D
- 24MP APS-C CMOS sensor
- DIGIC 6 Image Processor
- Full HD 1080/60p
- 7 fps continuous shooting with AF
Specification
IMAGE SENSOR | ||
Type | CMOS Sensor | |
Pixels | Pixels Approx. 24.2 megapixelsPixel Unit Approx. 3.72 µm squareTotal Pixels Approx. 25.8 megapixels | |
Aspect Ratio | 3:2 (Horizontal: Vertical) | |
FOCUSING | ||
AF Point | Up to 45 points (Cross-type AF points: Max. 45)The number of AF points, cross-type AF points and dual cross-type AF points vary depending on the lens used.Note that, with aspect ratio of 1:1, the maximum number of AF points becomes 35. (Each left and right end line of AF points in total of ten are not usable.) | |
Modes | AutofocusOne-Shot AFPredictive Al Servo AF (Al Servo AF III+)AI Focus AFSwitches between One-Shot AF and AI Servo AF automatically. Manual focus | |
EXPOSURE CONTROL | ||
Metering Modes | 63-zone (18 x 12) metering with approx. 7,560-pixel RGB+IR metering sensor and TTL full-aperture. The following metering modes selectable:(1) Evaluative metering (linked to all AF points)(2) Partial metering on the center part of the viewfinder (approx. 6.0% of viewfinder)(3) Spot metering (approx. 3.8% of viewfinder)(4) Center-weighted average metering | |
SHUTTER | ||
Shutter Speed | 1/8000 to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.)X-sync at 1/250 sec. Shutter speed’s control range can be set. | |
SHOOTING | ||
Color Space | sRGB, Adobe RGB | |
Continuous Shooting | High-speed continuous shooting: Max. approx. 7.0 fps* With 1/500 sec. or faster shutter speed, maximum aperture (varies depending on the lens), Anti-flicker shooting set to Disable, with a fully-charged Battery Pack LP-E6N and at room temperature (73°F/23°C).* With the AF mode set to One-Shot AF and the Image Stabilizer turned off when using the following lenses: EF 300mm f/4L IS USM, EF 28-135mm f/3.5-5.6 Low-speed continuous shooting: Max. approx. 3.0 fpsSilent continuous shooting: Max. approx. 3.0 fps | |
FILE TYPE | ||
Image Type | CMOS Sensor | |
Image Size | Still Image: JPEG, RAW (14 bit Canon Original), M-RAW, S-RAW, RAW+JPEG, M-RAW+JPEG, S-RAW+JPEG Video: MOV (Full HD Movie: MPEG4 AVC/H.264*; Audio: Linear PCM), MP4 (Movie: MPEG4 AVC/H.264*; Audio: AAC)* Variable (averaged) bit rate | |
Movie Type | MP4:Movie: MPEG-4 AVC/H.264*Variable (average) bit rateAudio: AAC | |
Movie size | File Size MOV:MP4:Frame Rates MOV:1920 x 1080 (Full HD): 30 fps (29.97 fps) / 24 fps (23.98 fps | |
LCD MONITOR | ||
Type | TFT color, liquid-crystal monitor | |
Viewing Angle | Wide 3.0-inch (Screen aspect ratio of 3:2)Approx. 3.03 in. diagonal (approx. 2.51 in. wide, approx. 1.67 in. high) | |
STORAGE | ||
Storage Type | SD, SDHC or SDXC (UHS-I)card | |
FLASH | ||
Built-in Flash | Yas | |
Red-Eye Reduction | Yes | |
External Flash Compatibility | E-TTL II with EX series Speedlites, wireless optical multi-flash support | |
POWER SOURCE | ||
Batteries | 1 x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | 5.5 x 4.1 x 3.1″ / 139.0 x 105.2 x 78.5 mm | |
Weight (Body Only) | 1.61 lb / 730 g | |
LENS | ||
Lens Mount | EF/EF-S | |
Focal Length | – Equivalent to 1.6x the focal length of the lens- 18 to 135mm (35mm Equivalent Focal Length: 28.8 to 216mm) | |
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
Price: 1,10,000/tk
04. Nikon D5600 DSLR Camera with 18-140mm Lens
Key Features
- Model: Nikon D5600
- 24.2MP DX-Format CMOS Sensor
- EXPEED 4 Image Processor
- Display 3.2″ Touchscreen
- FHD 1080p Video Recording at 60 fps
Specification
IMAGE SENSOR | ||
Type | CMOS, 23.5 x 15.6 mm | |
Pixels | Actual: 24.78 MegapixelEffective: 24.2 Megapixel | |
Aspect Ratio | 3:2 | |
Other Features | ||
Features | EXPEED 4 Processor | |
FOCUSING | ||
AF Point | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) | |
EXPOSURE CONTROL | ||
Metering Modes | Center-Weighted Average Metering, Matrix, Spot Metering | |
ISO Sensitivity | Auto, 100-25600 | |
SHUTTER | ||
Shutter Speed | 30 Second , Bulb Mode | |
FILE TYPE | ||
Image Type | Still Images: JPEG, RAW | |
Movie Type | Movies: MOV, MPEG-4 AVC/H.264 | |
STORAGE | ||
Storage Type | SDSDHCSDXC | |
FLASH | ||
Built-in Flash | Yes | |
Red-Eye Reduction | Yes | |
External Flash Compatibility | Yes | |
POWER SOURCE | ||
Batteries | 1 x EN-EL14a Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1230 mAh | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | 4.9 x 3.8 x 2.8″ / 124.0 x 97.0 x 70.0 mm | |
Weight (Body Only) | 1.023 lb / 465 g | |
LENS | ||
Lens Mount | Nikon F | |
Focal Length | 18 to 140mmComparable 35mm Focal Length: 27 to 210 mm | |
Maximum Aperture | Maximum: f/3.5 to 5.6Minimum: f/22 to 38 | |
Description | Angle of View 76° to 11° 30’Minimum Focus Distance 1.48′ / 45 cmMaximum Magnification 0.23xMaximum Reproduction Ratio 1:4.35Optical Design 17 Elements in 12 GroupsDiaphragm Blades 7, RoundedAutofocus Yes | |
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
Price: 90,000
05. CANON EOS 90D 32.5MP DSLR Camera with 18-55MM STM Lens
Key Features
- Model: Nikon D5600
- 24.2MP DX-Format CMOS Sensor
- EXPEED 4 Image Processor
- Display 3.2″ Touchscreen
- FHD 1080p Video Recording at 60 fps
Specification
IMAGE SENSOR | ||
Type | CMOS, 23.5 x 15.6 mm | |
Pixels | Actual: 24.78 MegapixelEffective: 24.2 Megapixel | |
Aspect Ratio | 3:2 | |
Other Features | ||
Features | EXPEED 4 Processor | |
FOCUSING | ||
AF Point | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) | |
EXPOSURE CONTROL | ||
Metering Modes | Center-Weighted Average Metering, Matrix, Spot Metering | |
ISO Sensitivity | Auto, 100-25600 | |
SHUTTER | ||
Shutter Speed | 30 Second , Bulb Mode | |
FILE TYPE | ||
Image Type | Still Images: JPEG, RAW | |
Movie Type | Movies: MOV, MPEG-4 AVC/H.264 | |
STORAGE | ||
Storage Type | SDSDHCSDXC | |
FLASH | ||
Built-in Flash | Yes | |
Red-Eye Reduction | Yes | |
External Flash Compatibility | Yes | |
POWER SOURCE | ||
Batteries | 1 x EN-EL14a Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1230 mAh | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | 4.9 x 3.8 x 2.8″ / 124.0 x 97.0 x 70.0 mm | |
Weight (Body Only) | 1.023 lb / 465 g | |
LENS | ||
Lens Mount | Nikon F | |
Focal Length | 18 to 140mmComparable 35mm Focal Length: 27 to 210 mm | |
Maximum Aperture | Maximum: f/3.5 to 5.6Minimum: f/22 to 38 | |
Description | Angle of View 76° to 11° 30’Minimum Focus Distance 1.48′ / 45 cmMaximum Magnification 0.23xMaximum Reproduction Ratio 1:4.35Optical Design 17 Elements in 12 GroupsDiaphragm Blades 7, RoundedAutofocus Yes | |
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
Price: 1,15,000/
Different types of DSLR cameras and their features
DSLR Cameras have come a long way in the past few years. They have become more user-friendly and have many more features than ever before. There are three main types of DSLR cameras on the market: entry-level, mid-level, and high-end.
Entry-level DSLRs are perfect for beginner photographers who are just starting out. These cameras are typically less expensive than the other two categories and offer basic features. Mid-level DSLRs are a step up from entry-level models and offer more features, such as advanced autofocus systems and better image quality. High-end DSLRs offer the best performance and features, such as high megapixel counts and weatherproofing.
It is important to consider what you plan to use your DSLR camera for when deciding which model to buy.
How to choose the right DSLR camera for your needs
When it comes to choosing the best DSLR camera for your needs, there are a few factors you’ll need to take into account. The price is obviously important, but you’ll also need to consider the features of each camera and how they match up with what you want to use the camera for.
The first thing you’ll need to decide is what type of photography you want to do. If you’re mostly interested in taking portraits of landscapes, then a basic DSLR will probably be enough. If you want to do more advanced photography or shoot video, then you’ll need a camera with more features.
Next, consider the price. DSLRs can range from a few hundred dollars to several thousand dollars, so it’s important to find one that fits your budget.
DSLRs are a popular type of camera for many reasons.
DSLRs are a popular type of camera for many reasons. They are typically more expensive than other types of cameras, but they offer features and image quality that is unmatched by other models. DSLRs also allow the photographer to control all aspects of the photography process, from the lens to the shutter speed to the aperture. This level of control is important for those who want to take their photography skills to the next level. Additionally, DSLRs are often thought of as more professional cameras, which can give photographers a certain level of credibility in their field.
Best DSLR camera price in Bangladesh
DSLR camera prices in Bangladesh are a bit high compared to other countries. But, there are some good quality DSLR cameras with affordable prices. You can buy a Nikon D3300 or Canon EOS Rebel T6 for a reasonable price around BDT 45,000 – BDT 50,000. These cameras are popular for their image quality and features. If you want to buy a professional DSLR camera, the price will be higher. For example, Nikon D810 or Canon EOS 5D Mark III cost more than BDT 1,50,000.
Types of DSLR Cameras
DSLR cameras are a type of digital single-lens reflex camera. They are digital cameras that use a single lens to capture an image and then show that image on the camera’s LCD screen. DSLR cameras offer many advantages over traditional point-and-shoot cameras, including superior image quality, more manual controls, and the ability to change lenses. There are several different types of DSLR cameras available on the market today, each with its own set of features and benefits.
The most basic type of DSLR camera is the entry-level model. These cameras are designed for beginning photographers who are just starting out. Entry-level DSLRs typically have fewer features and manual controls than more advanced models, but they still offer excellent image quality and versatility.
Entry-level DSLRs are a great value
Entry-level DSLRs are a great value for the money. You can get a good quality camera for a fraction of the price of a professional model. If you’re just starting out, or don’t want to invest a lot of money in your photography hobby, an entry-level DSLR is the way to go.
DSLR cameras offer more features and flexibility than traditional point-and-shoot cameras. They allow you to control the shutter speed, aperture, and ISO settings, which gives you more creative control over your photos. They also have larger sensors than point-and-shoot cameras, which results in better image quality.
If you’re looking for a good quality camera at an affordable price, an entry-level DSLR is the way to go.
Mid-priced DSLRs offer good performance and features
Mid-priced DSLRs offer good performance and features for the price. They are a great option for those who want a camera that has good features and performance, but don’t want to spend a lot of money. Many mid-priced DSLRs have features that are found in more expensive cameras, such as high-resolution sensors, advanced autofocus systems, and articulating screens. They also typically perform well in low light situations.
High-end DSLRs offer the best performance and features
In the photography world, there are two main types of cameras: digital single lens reflex (DSLR) and point-and-shoot. DSLRs offer the best performance and features, but they also come with a higher price tag. If you’re looking for the best camera to capture your memories, a DSLR is the way to go.
DSLRs have been around for a long time, and they continue to be popular among photographers because of their superior image quality and features. They’re typically more expensive than point-and-shoot cameras, but the extra cost is worth it if you want the best possible performance.
One of the biggest advantages of DSLRs is that they allow you to change lenses. This gives you more flexibility in terms of what type of photos you can take.
Pros and Cons of DSLR Cameras
DSLR cameras are the best option for photography enthusiasts and professionals. They offer great image quality and a wide range of features. But they also come with a higher price tag than other types of cameras. Here are some of the pros and cons of DSLR cameras:
Pros:
1. DSLR cameras offer great image quality, especially when compared to point-and-shoot cameras.
2. They have a wide range of features, which allows photographers to customize their shots.
3. DSLRs are often more durable than other types of cameras, making them ideal for travel or outdoor shooting.
4. They typically have better low-light performance than other cameras, making them perfect for nighttime or indoor shots.
Cons:
1. DSLRs tend to be more expensive than other types of cameras.
Conclusion
DSLR cameras are becoming more popular each day. They provide great picture quality and many features for the user. DSLR cameras can be expensive, but there are a few that are more affordable. The best DSLR camera price in Bangladesh is about $600. This camera has many features, including an 18-megapixel resolution and full HD video recording.
Best DSLR camera price in Bangladesh